| QTY | TYPE | LABEL | DESCRIPTION |
| 2 | 960 | Sequential Controller | Step Sequencer (3 rows of eight steps with fully variable voltages) |
| 1 | 961 | Sequencer Interface | Sequencer Interface incl. voltage-trigger to S-trigger and back |
| 2 | 962 | Sequential Switch | is used to control how sequencer is set up |
| 1 | ? | none | not known |
| QTY | TYPE | LABEL | DESCRIPTION |
| 1 | 914 | Fixed Filter Bank | 12-band, 125 Hz to 5 kHz, with high-pass and low-pass knobs |
| 4 | 902 | Voltage Controlled Amplifier | VCA: 2 inputs, 2 outputs, 3 CV inputs (linear or exponential control voltage) ins |
| 4 | 911 | Envelope Generator | ADSR (Attack, Decay, Sustain, Release) Envelope Generator (Attack, Decay and Release is adjustable from 2 ms to 10 seconds) |
| 1 | 992 | Control Voltage | illuminated red or blue switches linked to the 904A |
| 1 | 904A | Voltage Controlled Low Pass Filter | 24 dB-per-octave, considered the classic Moog filter |
| 1 | 904B | Voltage Controlled High Pass Filter | |
| 1 | 904C | Filter Coupler | |
| 1 | 993 | Trigger and Envelope Voltages | illuminated yellow or green switches |
| 1 | 911A | Dual Trigger Delay | |
| 1 | 912 | Envelope Follower |
| QTY | TYPE | LABEL | DESCRIPTION |
| 3 | 921A | Oscillator Driver | VCO Driver (1 volt per octave) |
| 9 | 921B | Oscillator | VCO (more stable than 901B) |
| 1 | 921 | Voltage Controlled Oscillator | VCO (1.01 Hz to 40 kHz) |
| 1 | 928 | Sample Hold | This was a separate long, thin box, both versatile and effective. |
| 1 | 903A | Random signal Generator | Random Signal Generator (Output for White or Pink Noise) |
| 1 | 984 | Four Channel Mixer | 4x4 Matrix Mixer |
| 4 | CP3A | none | Mixer (illuminated switches linked to the VCOs) |
| 1 | CP2 | none | CV and Trigger Outputs |
| 1 | CP8 | none | Power Switch |
A Schematic overview of this system incl. pics from the single
modules click here
For some pics from the back click here